Interest Rates and Standard Tariff of Charges
Your search for transparency and the right to obtain the best value in today’s competitive market ends right here.CEDB provides a comprehensive list of all rates and fees to assist you in managing the best returns on your investments!
| Account Type | Minimum Balance | Interest (p.a.) |
|---|---|---|
| SAVING DEPOSIT | ||
| Normal Saving | Rs. 500/- | 8.00% |
| Nari Bachat Khata | Rs. 500/- | 8.50% |
| Special Saving | Rs.25,000/- | 8.00% |
| Clean Stockholders | - | 10.00% |
| Investa Savings | Rs. 500/- | 8.00% |
| Investa Savings – Gold A/C | Rs.25,000/- | 10.00% |
| CEDB Hydro Deposit | 8.00% | |
| CALL DEPOSIT | ||
| Call Account / CEDB Special Deposit/Special Call A/C | 1.00% to 12.00% | |
| FIXED DEPOSIT | ||
| 3 Mths to 9 Mths | 11.00% | |
| 3 Mths to 9 Mths(above 2.5 million) | 12.00% | |
| 1 Yr. and above | 12.00% | |
| 1 Yr. ( 2.5 million and above) | 12.25% | |
| Clean 1 Yr. FD (Monthly Interest Payment) | 12.50% | |
Interest Rates on Loans and Advances
| Types of Laon and Advances | Prime(% PA) | General (% PA) |
|---|---|---|
| HYDROPOWER | ||
| Hydropower- Project Finance | 13.00 | 15.00 |
| Hydropower- Others | 12.00 | 14.00 |
| Micro Hydropower | 12.00 | 16.00 |
| OTHER CLEAN ENERGY/MICROFINANCE | ||
| Solar Loan - Enterprenuers | 1300 | 15.00 |
| Solar Loan - Individual / End Users | 14.00 | 16.00 |
| Clean Energy Loan (Bio-Gas,Wind etc) | 1300 | 16.00 |
| Clean Transport Loan |
14.00 |
16.00 |
| Energy Efficiency Loan | 13.00 | 15.00 |
| Other Grid Connected Products | 13.00 | 15.00 |
| Microfinance Loan - Institutional | 10.00 | 14.00 |
| Microfinance Loan - General | 13.00 | 15.00 |
| COMMERCIAL / RETAIL / OTHERS | ||
| Term Loan (TL) | 13.50 | 16.00 |
| Overdraft | 13.00 | 16.00 |
| Short Term/ WC Laon (WCL) | 13.00 | 16.00 |
| Demand Loan(DL) | 13.00 | 16.00 |
| Corporate/ Multinational | 12.00 | |
| Personal Loan - Terminating | 13.50 | 16.50 |
| Personal Loan - Revolving | 14.00 | 17.00 |
| Real Estate Loan | 15.00 | 17.00 |
| Loan Against Share | 14.00 | 16.50 |
| Hire Purchase - Commercial | 14.00 | 16.50 |
| Hire Purchase - Personal | 13.00 | 15.00 |
| Home Loan (HL) | 13.00 | 16.00 |
| Education Loan (EL) | 13.00 | 16.00 |
| Foreign Employment Loan | 13.00 | 16.00 |
| Loan Against Bank Guarantee | 12.00 | 14.00 |
| Laon Against Government Bond | 12.00 | 14.00 |
| Loan Against Fixed Deposit of CEDBL (Self) | +2% or minimum of 12.00 | |
| Loan Against Fixed Deposit of Other Banks | +2% or minimum of 14.00 | |
| Other Loan | 14.00 | 17.00 |
| Consortium Finance | As per consortium decision | |
Credit Charges
|
LOAN SERVICE CHARGES |
||||
|---|---|---|---|---|
|
Existing |
Proposed |
Remarks |
||
|
1 |
Processing Fee for New Loan |
0.25% - 1.50% p.a. |
NA |
On Loan Amount |
|
2 |
Annual Review Fee - |
|||
|
Retail/ SME/ Micro |
2,500.00 – 15,000.00 |
NA |
||
|
Corporate/ Consortium |
Up to 0.25% |
NA |
||
|
3 |
Administrative Service Fee (New Loan) |
1% |
On un-drawn Amount |
|
|
4 |
Administrative Service Fee (Existing Loan) |
1% |
||
|
5 |
Commitment Fee |
1 - 3% |
||
|
6 |
Issuance of Credit Line Letter |
1,000 – 2,500 |
1,000 – 2,500 |
Per Letter |
|
7 |
CIB & Credit Information |
on actual basis |
to be recovered from borrower's account |
|
|
8 |
credit report to other institution |
500 - 1,000 |
500 - 1,000 |
Per Release |
|
9 |
Temporary Excess of Credit Limit |
0.10 – 0.25% |
0.10 – 0.25% |
On Excess amount |
|
10 |
Letter of Intent (LOI) |
5,000 – 25,000 |
5,000 – 25,000 |
Per LOI |
|
GUARANTEES |
||||
|
Existing |
Proposed |
|||
|
1 |
Bank Guarantee |
0.25% - 0.50% p.q. |
0.25% - 0.50% p.q. |
Or Minimum NPR 1,000.00 (p.q.) |
|
2 |
Guarantee Claim Handling Charge |
1,000 – 2,500 |
1,000 – 2,500 |
Flat + Other Charges, if any |
|
3 |
Guarantee Amendment Charge |
|||
|
- Amendment in Value and/or Time |
Same as G'tee Issuance |
Same as G'tee Issuance |
||
|
- Other Amendments |
500 – 1,000 |
500 – 1,000 |
Per Amendment |
|
|
4 |
Guarantee Cancellation Charge |
500 – 1,000 |
500 – 1,000 |
Flat |
|
5 |
Administration Charge |
500 – 1,000 |
500 – 1,000 |
Per Guarantee Letter issued |
All rates are subject to change. Fees and charges are payable. Loan interest rates apply to loans advanced today. For further enquiries, please contact us at a CEDB branch near you.


