Foreign Exchange
Your foreign exchange needs ends right here. CEDB provides a one-stop-shop for helping you manage your travel money.
FOREX Rates as of: Tuesday, 21 February, 2012 10:43 am
The rates quoted below are current as at 10:43 am (Nepal Standard Time) on 02/21/2012 and are subject to change. For current rates, please call us at 01-4671444 or visit any CEDBL branches.
To convert Nepalese Rupees into foreign currency, please MULTIPLY by the rate given and to convert foreign currency into Nepalese Rupees, please DIVIDE by the rate given.
| CURRENCY NAME | UNIT | BUYING RATE | SELLING RATE | |
|---|---|---|---|---|
| CASH | OTHERS | |||
| US DOLLAR | 1.00 | 77.82 | 78.25 | 78.85 |
| EUROPEAN EURO | 1.00 | 102.73 | 103.31 | 104.11 |
| STERLING POUND | 1.00 | 122.83 | 123.52 | 124.50 |
| AUSTRALIAN DOLLAR | 1.00 | 82.95 | 83.41 | 84.08 |
| CANADIAN DOLLAR | 1.00 | 77.80 | 78.23 | 78.87 |
| SWISS FRANC | 1.00 | 84.95 | 85.43 | 86.11 |
| SINGAPORE DOLLAR | 1.00 | 61.78 | 62.12 | 62.63 |
| JAPANESE YEN | 10.00 | 9.77 | 9.82 | 9.90 |
| CHINESE YUAN | 1.00 | 12.36 | 12.43 | 12.54 |
| INDIAN RUPEE | 1.00 | 1.6000 | 1.6000 | 1.6015 |
| HONGKONG DOLLAR | 1.00 | 10.01 | -- | -- |
| QATARI RIYAL | 1.00 | 21.08 | -- | -- |
| SAUDI RIYAL | 1.00 | 20.49 | -- | -- |
| DANISH KRONE | 1.00 | 13.83 | -- | -- |
| SWEDISH KRONA | 1.00 | 11.68 | -- | -- |
| MALAYSIAN RINGGIT | 1.00 | 25.34 | -- | -- |
| THAI BAHT | 1.00 | 2.53 | -- | -- |
| UAE DIRHAM | 1.00 | 20.91 | -- | -- |
*Disclaimer: The exchange rates provided on this page are for foreign exchange transactions up to USD 1,000 and are intended only as a guide. The rates are subject to change at the bank's discretion. Whilst, every effort is made to ensure the information is accurate, you should confirm the latest situation with the bank prior to making a decision.
For further enquiries, please contact us at a CEDB branch near you.


